Go to Contents

Industrial

Experience the realization of long battery life with
Korea’s very first full-frame alloy-board at ATLASBX.

KB

12V VRLA-AGM battery features a stable and reliable performance
in particular environment.

  • Long battery life with Korea’s first full-framed special-alloy grid
  • Excellent electrical conductivity via a conductive grid design with special-alloy
  • Enhanced cycle performance (deep cycle) with increased density and weight of the active mass
Hankook AtlasBX – Industrial Battery, 12V VRLA-AGM battery, KB, Battery for UPS, Telecommunication Equipment, Rectifier, Switchgear, Incoming Panels

Uses

For Stand-by
  • UPS(Uninterruptible Power Supply)
  • Telecommunication Equipment
  • Rectifier
  • Switchgear
  • Incoming Panels
For Deep Cycle
  • Solar Power
  • Wind System
  • Wheelchairs
  • Electric Carts
  • Agricultural Equipment
  • Camping Cars
Hankook AtlasBX
  • TechnologyCheck out the latest technologies that continuously
    improve and enhance battery performance.
    Learn more
  • Download Product GuideFind more information about the products
    by downloading the below catalogue.
    Learn more

Products

Small Charge Specifications for Stand-by

Product Spec Sheet
Type No. Voltage (V) Capacity (AH) Dimension (mm) Weight (kg)
20HR
1.75V/
Cell
10HR
1.75V/
Cell
5HR
1.7V/
Cell
1HR
1.6V/
Cell
L W H TH
KB1.3-12 12 1.3 1.13 1.03 0.75 97 43 52 58 0.6
KB2.3-12 12 2.3 2.14 1.96 1.43 178 35 60 66 1
KB2.9-12 12 2.9 2.7 2.45 1.82 79 56 99 105 1.1
KB3.2-12 12 3.2 2.98 2.72 1.98 134 67 60.5 66.5 1.4
KB4-12D 12 4 3.72 3.4 2.48 195 47 70 76 1.6
KB4.5-12 12 4.5 4.19 3.83 2.79 90 70 101 107 1.7
KB7-12 12 7 6.51 5.95 4.34 151 65 94.5 100 2.5
KB12-12 12 12 11.16 10.2 7.44 151 98 95 101 3.8
KB18-12 12 18 16.74 15.3 11.16 181.5 77 167.5 167.5 5.7
KB26-12 12 26 24.18 22.1 16.12 166.5 175 125 125 8.6

The above data table is subject to change.

Medium to Large Charge Specifications for Stand-By

Product Spec Sheet
Type No. Voltage (V) Capacity (AH) Dimension (mm) Weight (kg)
20HR
1.75V/
Cell
10HR
1.75V/
Cell
5HR
1.7V/
Cell
1HR
1.6V/
Cell
L W H TH
KB33-12 12 - 33 27 18 195 130 164 180 10.5
KB40-12 12 - 40 33 23 197 165 170 170 12.2
KB55-12 12 - 55 47 34 228 138 208 216 17
KB65-12 12 - 65 56 40 325 167 174 174 21
KB80-12 12 - 80 73 52 330 172 210 231 24
KB100-12 12 - 100 91 65 330 172 210 231 32
KB120-12 12 - 120 103 73 410 177 225 225 38
KB150-12 12 - 150 137 98 519 269 203 224 52
KB200-12 12 - 200 182 130 519 269 203 224 62

The above data table is subject to change.

Charge Specifications for Deep Cycle

Product Spec Sheet
Type No. Voltage (V) Capacity (AH) Dimension (mm) Weight (kg)
20HR
1.75V/
Cell
10HR
1.75V/
Cell
5HR
1.7V/
Cell
1HR
1.6V/
Cell
L W H TH
KB35-12D 12 - 35 - - 195 130 164 180 13
KB40-12D 12 - 40 - - 197 165 170 170 15
KB50-12D 12 - 50 - - 197 165 170 170 17
KB60-12D 12 - 60 - - 325 167 174 174 21

The above data table is subject to change.

Other Products

Product Spec Sheet
Type No. Voltage (V) Capacity (AH) Dimension (mm) Weight (kg)
10HR
1.8V/
Cell
5HR
1.75V/
Cell
1HR
1.6V/
Cell
L W H TH
KR80-12 12 80 73 52 330 172 210 231 24
KR80N-12 12 80 73 52 388 116 198 218 24
KR100-12 12 100 91 65 330 172 210 231 32
KR150-12 12 150 137 98 519 269 203 224 52
KR200-12 12 200 182 130 519 269 203 224 62

The above data table is subject to change.