Hankook truck and bus battery provides satisfactory performance under
the specific conditions required by large trucks and buses as well as in other various equipment.
Hankook Super Heavy Duty is the perfect choice for highly
equipped commercial vehicles (HGVs) like trucks, coaches and
Emergency vehicles.
Find more information about the product design and components.
Gr No. | Type No. | Capacity (AH) | CCA (EN/SAE) | Dimension (mm) | Layout | Terminal | Hold-Down | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
20HR | L | W | H | TH | |||||||
EN | A | SHD 63530 | 135 | 700 | 511 | 188 | 195 | 217 | 3 | A | B0/B1 |
EN | A | SHD 64589 | 145 | 800 | 511 | 188 | 195 | 217 | 3 | A | B0/B13 |
EN | B | SHD 66514 | 165 | 900 | 511 | 222 | 195 | 217 | 3 | A | B0/B13 |
EN | B | SHD 68032 | 180 | 1000 | 511 | 222 | 195 | 217 | 3 | A | B0/B13 |
EN | C | SHD 71014 | 210 | 1050 | 516 | 274 | 216 | 238 | 3 | A | B0/B13 |
EN | C | SHD 72512 | 225 | 1150 | 516 | 274 | 216 | 238 | 3 | A | B0/B13 |
JIS | F51 | SHD 175F51 | 140 | 800 | 506 | 182 | 210 | 233 | 4 | A | B0 |
JIS | G51 | SHD 195G51 | 175 | 950 | 506 | 212 | 210 | 230 | 4 | A | B0 |
JIS | H52 | SHD 245H52 | 220 | 1050 | 509 | 274 | 218 | 238 | 4 | A | B0 |
The above data table is subject to change.