Hankook leisure battery provides home-like coziness
while enjoying exciting outdoor activities.
Hankook Dual Purpose AGM can be used to start the
engine and deliver service power for accessories and electronics.
Its premium spill-proof design brings essential convenience
and safety to the water sports and RV enthusiast.
Find more information about the product design and components.
Gr No. | Type No. | Capacity (AH) | CA (32℉/ 0℃) |
CCA (0℉/ -18℃) |
RC (Min) | Dimension (mm) | Layout | Terminal | Hold-Down | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20HR | L | W | H | TH | |||||||||
DIN | L2 | AGM L2 | 60 | 850 | 680 | 110 | 242 | 174 | 190 | 190 | 0 | A | B13 |
DIN | L3 | AGM L3 | 70 | 950 | 760 | 140 | 277 | 174 | 190 | 190 | 0 | A | B13 |
DIN | L4 | AGM L4 | 80 | 1000 | 800 | 160 | 314 | 174 | 190 | 190 | 0 | A | B13 |
DIN | L5 | AGM L5 | 95 | 1000 | 850 | 180 | 352 | 174 | 190 | 190 | 0 | A | B13 |
BCI | 24R | AGM M24R | 75 | 900 | 750 | 140 | 257 | 172 | 200 | 220 | 0 | MARINE TWIN | B1 |
BCI | 24 | AGM M24 | 75 | 900 | 750 | 140 | 257 | 172 | 200 | 220 | 1 | MARINE TWIN | B1 |
BCI | 27 | AGM M27-750 | 90 | 900 | 750 | 175 | 305 | 172 | 200 | 220 | 1 | MARINE TWIN | B1 |
BCI | 31 | AGM M31-800 | 90 | 960 | 800 | 180 | 332 | 172 | 210 | 231 | 5 | MARINE TWIN | B0 |
BCI | 31 | AGM M31-925 | 100 | 1000 | 925 | 200 | 332 | 172 | 210 | 231 | 1 | MARINE TWIN | B0 |
The above data table is subject to change.