Hankook leisure battery provides home-like coziness
while enjoying exciting outdoor activities.
Hankook XV Battery is developed to meet the needs
of water sports & RV enthusiasts by offering stronger power
while using electronic system compared to any other
general battery.
Find more information about the product design and components.
Gr No. | Type No. | Voltage (V) | CA (32℉/ 0℃) |
CCA (0℉/ -18℃) |
RC (Min) | Dimension (mm) | Layout | Terminal | Hold-Down | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | TH | ||||||||||
BCI | U1 | U1MF-H | 12 | 235 | 190 | 27 | 205 | 132 | 160 | 185 | 1 | U1 LUG | B0 |
BCI | U1 | U1MF-S | 12 | 310 | 250 | 32 | 205 | 132 | 160 | 185 | 1 | U1 LUG | B0 |
BCI | U1 | U1MF-X | 12 | 375 | 300 | 40 | 205 | 132 | 160 | 185 | 1 | U1 LUG | B0 |
BCI | U1R | U1RMF-H | 12 | 235 | 190 | 27 | 205 | 132 | 160 | 185 | 0 | U1 LUG | B0 |
BCI | U1R | U1RMF-S | 12 | 310 | 250 | 32 | 205 | 132 | 160 | 185 | 0 | U1 LUG | B0 |
BCI | U1R | U1RMF-X | 12 | 375 | 300 | 40 | 205 | 132 | 160 | 185 | 0 | U1 LUG | B0 |
BCI | 24 | CV24MF | 12 | 750 | 600 | 125 | 257 | 172 | 200 | 220 | 1 | MARINE TWIN | B1 |
BCI | 24 | MV24MF | 12 | 700 | 560 | 105 | 257 | 172 | 200 | 220 | 1 | MARINE TWIN | B1 |
BCI | 24 | XV24MF | 12 | 900 | 720 | 140 | 257 | 172 | 200 | 220 | 1 | MARINE TWIN | B1 |
BCI | 27 | XV27MF | 12 | 900 | 720 | 160 | 302 | 172 | 200 | 220 | 1 | MARINE TWIN | B1 |
The above data table is subject to change.