Hankook passenger car battery is designed to
provide satisfactory power and battery life for a wide range of vehicles.
EFB battery features the enhanced flooded battery technology,
providing the best performance for popular start-stop
vehicles as well as general vehicles.
Find more information about the product design and components.
Gr No. | Type No. | Capacity (AH) | CCA (EN/SAE) | Dimension (mm) | Layout | Terminal | Hold-Down | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
20HR | L | W | H | TH | |||||||
EN | L2 | EFB 56010 | 60 | 560 | 242 | 174 | 190 | 190 | 0 | A | B13 |
EN | L2 | EFB 56030 | 60 | 640 | 242 | 174 | 190 | 190 | 0 | A | B13 |
EN | L3 | EFB 57010 | 70 | 650 | 277 | 174 | 190 | 190 | 0 | A | B13 |
EN | L3 | EFB 57030 | 70 | 760 | 277 | 17 | 190 | 190 | 0 | A | B13 |
EN | LB3 | EFB 56510 | 65 | 650 | 277 | 174 | 175 | 175 | 0 | A | B13 |
EN | LB3 | EFB 56530 | 65 | 650 | 277 | 174 | 175 | 175 | 0 | A | B13 |
EN | L4 | EFB 58010 | 80 | 730 | 315 | 174 | 190 | 190 | 0 | A | B13 |
EN | L4 | EFB 58030 | 80 | 800 | 315 | 174 | 190 | 190 | 0 | A | B13 |
EN | LB4 | EFB 57510 | 75 | 730 | 315 | 174 | 175 | 175 | 0 | A | B13 |
EN | LB4 | EFB 57530 | 75 | 730 | 315 | 174 | 175 | 175 | 0 | A | B13 |
The above data table is subject to change.