Go to Contents

Automotive

Hankook passenger car battery is designed to
provide satisfactory power and battery life for a wide range of vehicles.

SMF

Hankook SMF Battery is the ideal choice for
standard vehicles with satisfactory power and battery life.
With the advantage of maintenance-free,
it provides reliable power support for all applications.

  • Reliable starting power with X-Frame Technology
  • High Durability Technology delivers longer service life
  • A complete range offered for 99% of vehicles on the market
Layout/Terminal/Hold-Down

Find more information about the product design and components.

Hankook AtlasBX – Automotive SMF battery, EN(DIN) BX150L Battery, X-Frame Technology
Hankook AtlasBX
  • TechnologyCheck out the latest technologies that continuously
    improve and enhance battery performance.
    Learn more
  • Download Product GuideFind more information about the products
    by downloading the below catalogue.
    Learn more

Products

Product Spec Sheet
Gr No. Type No. Capacity (AH) CCA (EN) Dimension (mm) Layout Terminal Hold-Down
20HR L W H TH
EN L0 MF54080 40 340 174 174 190 190 0 A B13
EN L1 MF54459 44 390 208 174 190 190 0 A B13
EN L1 MF54464 44 390 208 174 190 190 1 A B13
EN L1 MF55054 50 420 208 174 190 190 0 A B13
EN LB1 MF53646 36 330 208 174 175 175 0 A B13
EN LB1 MF54321 45 450 208 174 175 175 0 A B13
EN LB1 MF54322 45 450 208 174 175 175 1 A B13
EN L2 MF55531 55 480 242 174 190 190 0 4F B13
EN L2 MF55559 55 480 242 174 190 190 0 A B13
EN L2 MF55565 55 480 242 174 190 190 1 A B13

The above data table is subject to change.

Other Products

Product Spec Sheet
Gr No. Type No. Capacity (AH) CCA (SAE) Dimension (mm) Layout Terminal Hold-Down
20HR L W H TH
JIS B19 MF40B19FL 35 330 187 136 200 220 0 B B1
JIS B19 MF40B19L 35 330 187 127 200 220 0 B B0
JIS B19 MF40B19LS 35 330 187 127 200 220 0 A B0
JIS B19 MF40B19R 35 330 187 127 200 220 1 B B0
JIS B19 MF40B19RS 35 330 187 127 200 220 1 A B0
JIS B19 MF42B19FL 38 350 187 136 200 220 0 B B1
JIS B19 MF42B19L 38 350 187 127 200 220 0 B B0
JIS B19 MF42B19LS 38 350 187 127 200 220 0 A B0
JIS B19 MF42B19R 38 350 187 127 200 220 1 B B0
JIS B19 MF42B19RS 38 350 187 127 200 220 1 A B0

The above data table is subject to change.

Product Spec Sheet
Gr No. Type No. RC (Min) CCA (SAE) Dimension (mm) Layout Terminal Hold-Down BCI Assembly Figure No
L W H TH
BCI 21R MF21R-450 80 450 200 172 200 220 0 A B1 11
BCI 21 MF21-450 80 450 200 172 200 220 1 A B1 10
BCI 22F MF22F-450 75 450 240 172 180 205 0 DUAL FIT B9 11F
BCI 22F MF22F-500 90 500 240 172 180 205 0 DUAL FIT B9 11F
BCI 22F MF22F-550 95 550 240 172 180 205 0 DUAL FIT B9 11F
BCI 24F MF24F-500 90 500 266 172 200 220 0 A B5 11F
BCI 24F MF24F-550 100 550 266 172 200 220 0 A B5 11F
BCI 24F MF24F-600 113 600 266 172 200 220 0 A B5 11F
BCI 24F MF24F-630 130 630 266 172 200 220 0 A B5 11F
BCI 24F MF24F-680 140 680 266 172 200 220 0 A B5 11F

The above data table is subject to change.