Hankook passenger car battery is designed to
provide satisfactory power and battery life for a wide range of vehicles.
AGM battery features the new concept AGM (Absorbent Glass Mat)
technology, providing the best values for the start-stop
vehicles as well as premium vehicles.
Find more information about the product design and components.
Gr No. | Type No. | Capacity (AH) | CCA (EN/SAE) | Dimension (mm) | Layout | Terminal | Hold-Down | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
20HR | L | W | H | TH | |||||||
EN | L1 | AGM 55020 | 50 | 540 | 208 | 174 | 190 | 190 | 0 | A | B13 |
EN | L2 | AGM 56020 | 60 | 680 | 242 | 174 | 190 | 190 | 0 | A | B13 |
EN | L3 | AGM 57020 | 70 | 760 | 277 | 174 | 190 | 190 | 0 | A | B13 |
EN | L4 | AGM 58020 | 80 | 800 | 314 | 174 | 190 | 190 | 0 | A | B13 |
EN | L5 | AGM 59520 | 95 | 850 | 352 | 174 | 190 | 190 | 0 | A | B13 |
EN | L6 | AGM 60520 | 105 | 950 | 398 | 174 | 190 | 190 | 0 | A | B13 |
JIS | D23 | AGM S55D23R | 50 | 550 | 220 | 170 | 200 | 220 | 1 | A | B0(B1) |
JIS | B24 | AGM S46B24R | 45 | 370 | 236 | 125 | 200 | 220 | 1 | B | B0 |
JIS | D26 | AGM S65D26R | 75 | 750 | 260 | 172 | 200 | 220 | 1 | A | B0(B1 |
JIS | D31 | AGM S115D31R | 90 | 800 | 305 | 172 | 200 | 220 | 1 | A | B0(B1) |
The above data table is subject to change.