Experience the realization of long battery life with
Korea’s very first full-frame alloy-board at ATLASBX.
12V MF battery features economic efficiency in various areas,
such as UPS, incoming and distribution panel facilities,
mechanical equipment, etc.
Type No. | Voltage (V) | Capacity (AH) | Dimension (mm) | Weight (kg) | |||
---|---|---|---|---|---|---|---|
20HR | L | W | H | TH | |||
ITX40 | 12 | 40 | 187 | 127 | 200 | 222 | 10 |
ITX45 | 12 | 45 | 234 | 136 | 200 | 235 | 12 |
ITX45D | 12 | 45 | 208 | 173 | 176 | 176 | 12.5 |
ITX50 | 12 | 50 | 200 | 172 | 200 | 235 | 14 |
ITX60 | 12 | 60 | 230 | 172 | 200 | 235 | 16 |
ITX60D | 12 | 60 | 242 | 174 | 191 | 191 | 16 |
ITX65D | 12 | 65 | 277 | 174 | 176 | 176 | 16.5 |
ITX80D | 12 | 80 | 277 | 174 | 176 | 176 | 18 |
ITX100 | 12 | 100 | 330 | 171 | 217 | 242 | 25 |
ITX120 | 12 | 120 | 506 | 182 | 210 | 249 | 35 |
The above data table is subject to change.
Type No. | Voltage (V) | Capacity (AH) | Dimension (mm) | Weight (kg) | ||||
---|---|---|---|---|---|---|---|---|
20HR 1.75V/Cell |
5HR 1.75V/Cell |
L | W | H | TH | |||
SB1000 | 12 | 100 | 80 | 330 | 171 | 218 | 239 | 25 |
SB2000 | 12 | 200 | 160 | 509 | 274 | 218 | 250 | 54 |
The above data table is subject to change.