Experience the realization of long battery life with
Korea’s very first full-frame alloy-board at ATLASBX.
2V VRLA-AGM battery provides a lineup of products with various
dimensions for electric power designs of different uses.
Type No. | Voltage (V) | Capacity (AH) | Dimension (mm) | Weight (kg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10HR 1.8V/ Cell |
5HR 1.75V/ Cell |
3HR 1.7V/ Cell |
1HR 1.6V/ Cell |
0.5HR 1.6V/ Cell |
L | W | H | TH | |||
KBX2250 | 2 | 250 | 227 | 207 | 163 | 125 | 195 | 170 | 329 | 344 | 18 |
KBX2400 | 2 | 400 | 364 | 332 | 260 | 200 | 195 | 170 | 329 | 344 | 26 |
KBX2150 | 2 | 150 | 136 | 124 | 98 | 75 | 106 | 170 | 329 | 344 | 11 |
KBX2200 | 2 | 200 | 182 | 166 | 130 | 100 | 106 | 170 | 329 | 344 | 14 |
KBX2300 | 2 | 300 | 273 | 249 | 195 | 150 | 195 | 170 | 329 | 344 | 21 |
KBX2500 | 2 | 500 | 455 | 415 | 325 | 250 | 285 | 170 | 329 | 344 | 34 |
KBX2600 | 2 | 600 | 546 | 498 | 390 | 300 | 285 | 170 | 329 | 344 | 39 |
KBX2700 | 2 | 700 | 637 | 581 | 455 | 350 | 382 | 170 | 329 | 344 | 46 |
KBX2800 | 2 | 800 | 728 | 664 | 520 | 400 | 382 | 170 | 329 | 344 | 52 |
KBX2900 | 2 | 900 | 819 | 747 | 585 | 450 | 471 | 170 | 328 | 344 | 60 |
The above data table is subject to change.
Type No. | Voltage (V) | Capacity (AH) | Dimension (mm) | Weight (kg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10HR 1.75V/ Cell |
5HR 1.75V/ Cell |
3HR 1.7V/ Cell |
1HR 1.6V/ Cell |
0.5HR 1.6V/ Cell |
L | W | H | TH | |||
KBA2100 | 2 | 100 | 91 | 83 | 65 | - | 106 | 170 | 329 | 344 | 9.5 |
KBA2150 | 2 | 150 | 136 | 124 | 98 | - | 106 | 170 | 329 | 344 | 10 |
KBA2200 | 2 | 200 | 182 | 166 | 130 | - | 106 | 170 | 329 | 344 | 12.5 |
KBA2250 | 2 | 250 | 227 | 207 | 163 | - | 195 | 170 | 329 | 344 | 17 |
KBA2300 | 2 | 300 | 273 | 249 | 195 | - | 195 | 170 | 329 | 344 | 19 |
KBA2400 | 2 | 400 | 364 | 332 | 260 | - | 195 | 170 | 329 | 344 | 24 |
KBA2500 | 2 | 500 | 455 | 415 | 325 | - | 285 | 170 | 329 | 344 | 30 |
KBA2600 | 2 | 600 | 546 | 498 | 390 | - | 285 | 170 | 329 | 344 | 35 |
KBA2700 | 2 | 700 | 637 | 581 | 455 | - | 382 | 170 | 329 | 344 | 43 |
KBA2800 | 2 | 800 | 728 | 664 | 520 | - | 382 | 170 | 329 | 344 | 48 |
The above data table is subject to change.
Type No. | Voltage (V) | Capacity (AH) | Dimension (mm) | Weight (kg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10HR 1.8V/ Cell |
5HR 1.75V/ Cell |
3HR 1.7V/ Cell |
1HR 1.6V/ Cell |
0.5HR 1.6V/ Cell |
L | W | H | TH | |||
KSR2150 | 2 | 150 | 136 | 124 | 98 | 75 | 106 | 170 | 329 | 344 | 12 |
KSR2200 | 2 | 200 | 182 | 166 | 130 | 100 | 106 | 170 | 329 | 344 | 14 |
KSR2250 | 2 | 250 | 227 | 207 | 163 | 125 | 195 | 170 | 329 | 344 | 19 |
KSR2300 | 2 | 300 | 273 | 249 | 195 | 150 | 195 | 170 | 329 | 344 | 21 |
KSR2400 | 2 | 400 | 364 | 332 | 260 | 200 | 195 | 170 | 329 | 344 | 27 |
KSR2500 | 2 | 500 | 455 | 415 | 325 | 250 | 285 | 170 | 329 | 344 | 35 |
KSR2600 | 2 | 600 | 546 | 498 | 390 | 300 | 285 | 170 | 329 | 344 | 41 |
KSR2700 | 2 | 700 | 637 | 581 | 455 | 350 | 382 | 170 | 329 | 344 | 50 |
KSR2800 | 2 | 800 | 728 | 664 | 520 | 400 | 382 | 170 | 329 | 344 | 54 |
KSR2900 | 2 | 900 | 819 | 747 | 585 | 450 | 471 | 170 | 328 | 344 | 64 |
The above data table is subject to change.