Experience the realization of long battery life with
Korea’s very first full-frame alloy-board at ATLASBX.
2V VRLA-GEL battery promises the success of your business
with premium performance and service life.
Type No. | Voltage (V) | Capacity (AH) | Dimension (mm) | Weight (kg) | |||
---|---|---|---|---|---|---|---|
10HR 1.8V/Cell |
L | W | H | TH | |||
VGS 160 | 2 | 160 | 103 | 206 | 354 | 386 | 15 |
VGS 200 | 2 | 200 | 103 | 206 | 354 | 386 | 18.5 |
VGS 250 | 2 | 250 | 124 | 206 | 354 | 386 | 23 |
VGS 300 | 2 | 300 | 145 | 206 | 354 | 386 | 27 |
VGS 350 | 2 | 350 | 124 | 206 | 470 | 502 | 29 |
VGS 420 | 2 | 420 | 145 | 206 | 470 | 502 | 34.5 |
VGS 500 | 2 | 500 | 166 | 206 | 470 | 502 | 39.5 |
VGS 600 | 2 | 600 | 145 | 206 | 645 | 677 | 48 |
VGS 800 | 2 | 800 | 210 | 191 | 645 | 677 | 64.5 |
VGS 1000 | 2 | 1000 | 210 | 233 | 645 | 677 | 80 |
The above data table is subject to change.